Class 33 D6501 (33002) Bishops Bridge Loop 3/11/17
Class 33 D6501 (33002) Bishops Bridge Loop 3/11/17
Class 17 "Clayton" D8568 Bishops Bridge Loop 3/11/17
Class 17 "Clayton" D8568 Bishops Bridge Loop 3/11/17
Class 17 "Clayton" D8568 Staverton 3/11/17
Class 17 "Clayton" D8568 Staverton 2/11/17
Class 17 "Clayton" D8568 Totnes Riverside 3/11/17
Class 17 "Clayton" D8568 Staverton Woods 3/11/17
Class 17 "Clayton" D8568 Ashburton Junction 3/11/17
Class 17 "Clayton" D8568 Totnes Riverside 3/11/17
Class 17 "Clayton" D8568 Staverton Woods 3/11/17
DampflokBuckf
Location and coordinates are for the approximate centre of within this administrative area. Geographic features and populated places may cross administrative borders.